Rates
| Rates 2008 | |
| Jan 5th – Apr 4th | £180 |
| Apr 5th – Jun 13th | £225 |
| Jun 14th – Jul 4th | £320 |
| Jul 5th – Aug 29st | £400 |
| Aug 30th – Sep 12th | £320 |
| Sep 13th – Sep 26th | £225 |
| Sep 27th – Nov 28th | £180 |
| Nov 29th – Jan 2nd | £225 |
| Rates 2009 | |
| Mar 28th – May 22nd | £230 |
| May 23rd – Jun 12th | £280 |
| Jun 13th – Jul 10th | £340 |
| Jul 11th – Aug 28st | £420 |
| Aug 29th – Sep 11th | £340 |
| Sep 12th – Oct 3rd | £280 |
If you would like to book dates between October 4th 2008 and March 27th 2009, please email us first for availability and rates(where not stated).
These prices are per week for all persons staying in the gite not per person.
We would prefer that rental periods run from Saturday to Saturday. However, we understand that this is not always suitable and so in most cases we can be flexible.